Manufacturer of a wide range of products which include tyre oil oil, furnace fuel oil, tyre rubber oil and pyrolysis tyre oil.
₹ 47.5 / Kg Get Latest Price
| Use Case | Tyre Processing |
| Grade | CV10000+ |
| Usage/Application | Heating, Furnaces, Hotmix Plants |
| Brand | KGE |
| Pack Size | Bulk Tanker |
| Packaging Type | Barrel |
| Packaging Size | Bottle of 500 mL |
| Color | Black |
| Form Type | Liquid |
| Purity | 98% |
Minimum order quantity: 2000 Kg
₹ 56 / Kg Get Latest Price
| Usage/Application | Hot Mix Plant, Bitumen Roads, Furnaces & Heating Purpose |
| Packaging Size | Barrel of 210 Litre |
| Shelf Life | 12 Months |
| Gross Calorific Value | 10000 GCV |
| Brand | KGE |
| Color | Black |
| Purity | 98% |
Minimum order quantity: 2000 Kg
₹ 56 / Kg Get Latest Price
| Brand | KOE |
| Packaging Size | Barrel of 210 L |
| Grade | CV 10000+ |
| Color | Black |
| Form Type | Liquid |
| Purity | 98% |
Minimum order quantity: 2000 Kg
₹ 56 / Kg Get Latest Price
| Packaging Size | Barrel of 210 L |
| Use Case | HOT MIX, CASTING, FOOD & MEDICAL |
| Viscosity Grade | low to medium |
| Brand | KGE |
| Grade | CV 10000+ |
| Color | Black |
| Form Type | Liquid |
| Country Of Origin | India |
| Purity | 98% |
Minimum order quantity: 2000 Kg
Manoj Bhargava (Proprietor)
G. B. Asbestos Pipes
E- 115-116 A, R. I. I. C. O. Industrial Area
Jaipur - 302012, Rajasthan, India